Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | 1.0 | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | 1.0 | . | . | . | . | . | . | . |
| DEFENSE 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 4 | 2 | 1 | 2.5 | 0.6 | 2.0 | . | . | . | . | . | . | . |
| 2020 86ers | 2 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2019 86ers | 2 | 1 | 1 | 1.5 | 0.8 | . | . | . | . | . | . | . | . |
| Total | 8 | 4 | 2 | 5 | 0.6 | 2.0 | . | . | . | . | . | . | . |
