Recent games(Regular and post season)
| RECEIVING 2025 | ||||||
|---|---|---|---|---|---|---|
14/6 2025 vs TRC L 6-41 | 1 | 11 | 11.0 | 0 | 0 | 11 |
17/4 2025 @ AIK W 37-42 | 1 | 7 | 7.0 | 0 | 0 | 7 |
12/4 2025 vs OV W 27-7 | 1 | -2 | -2.0 | 0 | 0 | 0 |
5/4 2025 vs LG W 42-0 | 1 | 36 | 36.0 | 1 | 0 | 36 |
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| RECEIVING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 4 | 4 | 52 | 13.0 | 13.0 | 1 | 0 | 36 |
| 2024 Mean Machines | 7 | 13 | 278 | 39.7 | 21.4 | 2 | 0 | 63 |
| Total | 11 | 17 | 330 | 30.0 | 19.4 | 3 | 0 | 63 |
| SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 4 | 1 | 0 | 0 | 0 | 0 | 1.5 | 6 |
| 2024 Mean Machines | 7 | 2 | 0 | 0 | 0 | 0 | 1.7 | 12 |
| Total | 11 | 3 | 0 | 0 | 0 | 0 | 1.6 | 18 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 13.0 | 52 |
| 2024 Mean Machines | 7 | 0 | 278 | 0 | 0 | 0 | 0 | 39.7 | 278 |
| Total | 11 | 0 | 330 | 0 | 0 | 0 | 0 | 30.0 | 330 |
