Recent games(Regular and post season)
| RECEIVING 2025 | No. | Yds | Avg | TD | 2pt | Lg |
|---|---|---|---|---|---|---|
| 1 | 11 | 11.0 | 0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 0 | 7 | |
| 1 | -2 | -2.0 | 0 | 0 | 0 | |
| 1 | 36 | 36.0 | 1 | 0 | 36 |
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| RECEIVING | G | No. | Yds | Yds/G | Avg | TD | 2pt | Lg |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 52 | 13.0 | 13.0 | 1 | 0 | 36 | |
| 7 | 13 | 278 | 39.7 | 21.4 | 2 | 0 | 63 | |
Total | 11 | 17 | 330 | 30.0 | 19.4 | 3 | 0 | 63 |
| SCORING | G | TD | 2pt | FG | PAT | Saf | P/G | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1.5 | 6 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 1.7 | 12 | |
Total | 11 | 3 | 0 | 0 | 0 | 0 | 1.6 | 18 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 52 | 0 | 0 | 0 | 0 | 13.0 | 52 | |
| 7 | 0 | 278 | 0 | 0 | 0 | 0 | 39.7 | 278 | |
Total | 11 | 0 | 330 | 0 | 0 | 0 | 0 | 30.0 | 330 |
