Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 5 | 5 | . | . | . | . | . | . | . | . |
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 4 | . | . | . | . | . | . | . | . | |
| . | 3 | 3 | 0.5 | . | . | . | . | . | . | . |
| DEFENSE 2022 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 5 | 5 | 5.0 | . | . | . | . | . | . | . | . | |
| 1 | . | 3 | 3 | 3.0 | 0.5 | . | . | . | . | . | . | . | |
| 2 | 2 | 2 | 4 | 2.0 | . | . | . | 1 | . | . | . | . | |
Total | 4 | 2 | 10 | 12 | 3.0 | 0.5 | . | . | 1 | . | . | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 |
