Recent games(Regular and post season)
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2019 vs SMM L 7-28 | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
25/5 2019 @ U86 L 25-6 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
18/5 2019 vs CC L 13-27 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4/5 2019 @ SMM L 23-7 | . | . | 0 | . | . | . | . | . | . | . | . |
22/4 2019 @ CC L 46-0 | 7 | 2 | 8 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Black Knights | 6 | 18 | 10 | 23 | 3.8 | 1.0 | . | . | . | . | 1.0 | . | . |