Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 1 | 1 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 2 | 1.0 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 5 | 7 | 1.2 | 1.5 | . | . | . | . | . | . | . | |
| 7 | 4 | 11 | 15 | 2.1 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 7 | 9 | 7 | 16 | 2.3 | 3.5 | . | . | . | . | 1.5 | . | . | |
Total | 20 | 15 | 23 | 38 | 1.9 | 7.0 | . | . | . | . | 2.5 | . | . |
