Games(Regular and post season)
RECEIVING 2019 | ||||||
---|---|---|---|---|---|---|
16/6 2019 vs SMM L 14-37 | 0 | 0 | 0.0 | 0 | 0 | 0 |
18/5 2019 @ ÖBK W 13-27 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5/5 2019 vs U86 W 33-7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
22/4 2019 vs ÖBK W 46-0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6/4 2019 @ SMM L 33-13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Crusaders | 5 | 2 | 4 | 4 | 0.8 | . | . | . | . | . | . | . | . |