Recent games(Regular and post season)
| DEFENSE 2020 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . |
| DEFENSE 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 86ers | 3 | 3 | 2 | 4 | 1.3 | 0.5 | . | . | . | . | . | . | . |
| 2019 86ers | 3 | . | 1 | 0.5 | 0.2 | . | . | . | . | . | . | . | . |
| Total | 6 | 3 | 3 | 4.5 | 0.8 | 0.5 | . | . | . | . | . | . | . |
