Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2023 @ TRC L 27-12(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
17/6 2023 @ CC W 0-8 | . | . | 0 | . | . | . | . | . | . | . | . |
10/6 2023 vs TRC L 14-37 | 1 | . | 1 | . | . | . | . | . | . | . | . |
27/5 2023 vs SMM L 26-30 | . | . | 0 | . | . | . | . | . | . | . | . |
20/5 2023 vs CC L 21-28 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Black Knights | 6 | 1 | 3 | 2.5 | 0.4 | . | . | . | . | . | . | . | . |
| 2022 Black Knights | 5 | 3 | 2 | 4 | 0.8 | . | . | . | . | . | . | . | . |
| Total | 11 | 4 | 5 | 6.5 | 0.6 | . | . | . | . | . | . | . | . |
