Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 4 | 4 | 0.5 | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 5 | 4 | 9 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 21 | 36 | 5.1 | 1.0 | . | . | . | 1 | . | . | . |
