Recent games(Regular and post season)
DEFENSE 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
10/10 2020 @ SMM L 41-6 | 2 | 1 | 2.5 | . | . | . | . | . | . |
26/9 2020 vs ÖBK L 7-13 | 3 | . | 3 | . | . | . | 1 | . | . |
19/9 2020 @ SMM L 34-14 | 2 | 4 | 4 | 1.0 | . | . | . | . | . |
14/9 2020 vs CC L 0-20 | 2 | 1 | 2.5 | 1.0 | . | . | . | . | . |
11/9 2020 @ CC L 42-6 | 6 | 1 | 6.5 | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 86ers | 17 | 7 | 20.5 | 2.0 | . | . | 1 | . | . |
KO RETURN | |||
---|---|---|---|
2020 86ers | 3 | 39 | 18 |
INT RETURN | ||||
---|---|---|---|---|
2020 86ers | 1 | 5 | 0 | 5 |