Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | . | 2 | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | 2 | 2 | 3 | 2.0 | . | . | . | . | 1.0 | . | . |
18/5 2024 vs CC L 7-21 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Mean Machines | 6 | 4 | 6 | 7 | 1.2 | 2.0 | . | . | . | . | 1.0 | . | . |
2023 Mean Machines | 6 | 5 | 10 | 10 | 1.7 | 4.0 | . | . | . | . | . | . | . |
Total | 12 | 9 | 16 | 17 | 1.4 | 6.0 | . | . | . | . | 1.0 | . | . |