Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | 2.0 | . | . | . | . | 1.0 | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . | . | |
| 6 | 4 | 6 | 7 | 1.2 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 6 | 5 | 10 | 10 | 1.7 | 4.0 | . | . | . | . | . | . | . | |
Total | 13 | 9 | 17 | 17.5 | 1.3 | 6.0 | . | . | . | . | 1.0 | . | . |
