Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/4 2025 vs LG W 42-0 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | . | 2 | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
8/6 2024 vs TRC W 48-14 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
25/5 2024 @ AIK W 7-42 | 2 | 2 | 3 | 2.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . | . |
2024 Mean Machines | 6 | 4 | 6 | 7 | 1.2 | 2.0 | . | . | . | . | 1.0 | . | . |
2023 Mean Machines | 6 | 5 | 10 | 10 | 1.7 | 4.0 | . | . | . | . | . | . | . |
Total | 13 | 9 | 17 | 17.5 | 1.3 | 6.0 | . | . | . | . | 1.0 | . | . |