Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | 2.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . | . |
| 2024 Mean Machines | 6 | 4 | 6 | 7 | 1.2 | 2.0 | . | . | . | . | 1.0 | . | . |
| 2023 Mean Machines | 6 | 5 | 10 | 10 | 1.7 | 4.0 | . | . | . | . | . | . | . |
| Total | 13 | 9 | 17 | 17.5 | 1.3 | 6.0 | . | . | . | . | 1.0 | . | . |
