Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CT W 22-50 | 4 | . | 4 | 1.0 | . | . | . | 1 | . | . | . |
31/5 2025 @ KP L 21-14 | 3 | 1 | 3.5 | . | . | . | 1 | . | . | . | . |
24/5 2025 vs CT W 35-18 | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
3/5 2025 vs AIK L 14-41 | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
26/4 2025 @ ÖBK L 44-0 | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Griffins | 7 | 17 | 3 | 18.5 | 2.6 | 1.0 | 1 | 1 | 1 | 7 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Griffins | 1 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| 2025 Griffins | 7 | 1 | 0 | 0 | 0 |
