Games(Regular and post season)
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16/6 2019 @ CC W 14-37 | 1 | . | 1 | . | . | . | . | . | . | . | . |
1/6 2019 @ ÖBK W 7-28 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17/5 2019 vs U86 W 34-6 | 1 | 4 | 3 | . | . | . | . | . | . | . | . |
4/5 2019 vs ÖBK W 23-7 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
6/4 2019 vs CC W 33-13 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Mean Machines | 5 | 2 | 8 | 6 | 1.2 | . | . | . | . | . | . | . | . |