Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2024 @ CC L 42-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
15/6 2024 @ ÖBK W 28-41(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 vs AIK W 23-15 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 @ KP W 28-35 | . | . | 0 | . | . | . | . | . | . | . | . |
4/5 2024 vs SMM L 21-34 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2024 Vikings | 4 | 1 | 7 | 7 | 0 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2024 Vikings | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1.8 | 7 |