Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 7 | 1.0 | . | . | . | . | 0.5 | . | . | |
| 1 | 5 | 3.5 | 1.5 | . | . | . | . | 1.5 | . | . | |
| . | 3 | 1.5 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 5 | 3.5 | 1.5 | . | . | . | . | . | . | . | |
| . | 2 | 1 | 0.5 | . | . | . | 1 | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Predators | 8 | 6 | 25 | 18.5 | 2.3 | 5.5 | . | . | . | 1 | 2.5 | . | . |
| 2024 Predators | 6 | 9 | 14 | 16 | 2.7 | 3.5 | . | . | . | . | 0.5 | . | . |
| Total | 14 | 15 | 39 | 34.5 | 2.5 | 9.0 | . | . | . | 1 | 3.0 | . | . |
