Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 1 | 4 | 3 | 0.5 | . | . | . | . | . | . | . | |
| . | 6 | 3 | 0.5 | . | . | . | 1 | 0.5 | . | . | |
| 3 | 1 | 3.5 | 1.0 | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 16 | 20 | 2.9 | 5.0 | . | . | . | 1 | 2.5 | . | . | |
| 8 | 6 | 25 | 18.5 | 2.3 | 5.5 | . | . | . | 1 | 2.5 | . | . | |
| 6 | 9 | 14 | 16 | 2.7 | 3.5 | . | . | . | . | 0.5 | . | . | |
Total | 21 | 27 | 55 | 54.5 | 2.6 | 14.0 | . | . | . | 2 | 5.5 | . | . |
