Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | . | 2 | . | . | . | . | 1 | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
Career stats
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 1 |
