Recent games(Regular and post season)
| RECEIVING 2024 | ||||||
|---|---|---|---|---|---|---|
| 1 | 27 | 27.0 | 0 | 0 | 27 | |
| 2 | 16 | 8.0 | 1 | 0 | 10 | |
| 2 | 14 | 7.0 | 0 | 0 | 11 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 5 | 58 | 11.6 | 0 | 0 | 23 |
Career stats(Regular season)
| RECEIVING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024 Black Knights | 6 | 18 | 238 | 39.7 | 13.2 | 1 | 0 | 53 |
| PUNTING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024 Black Knights | 6 | 5 | 169 | 33.8 | 52 | 1 | 1 | 0 |
| KICK-OFFS | ||||||
|---|---|---|---|---|---|---|
| 2024 Black Knights | 6 | 5 | 205 | 0 | 0 | 41 |
| SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024 Black Knights | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 | 6 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024 Black Knights | 6 | 0 | 238 | 0 | 0 | 0 | 0 | 39.7 | 238 |
