Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | |
| 2 | 3 | 3.5 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 5 | 8.5 | 2.8 | . | . | . | . | . | . | . | . | |
| 6 | 11 | 5 | 13.5 | 2.3 | 1.0 | . | . | . | . | . | . | . | |
| 6 | 7 | 8 | 11 | 1.8 | 1.0 | . | . | . | . | 1.0 | . | . | |
| 4 | 7 | 5 | 9.5 | 2.4 | 1.0 | . | . | . | 1 | . | . | . | |
| 5 | 7 | 1 | 7.5 | 1.5 | . | . | . | . | 1 | . | . | . | |
Total | 24 | 38 | 24 | 50 | 2.1 | 3.0 | . | . | . | 2 | 1.0 | . | . |
