Games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | . | 1 | 0.3 | . | . | . | . | . | . | . | . |
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
| 1 | 4 | 163 | 0 | 0 | 40.8 | |
| 3 | 10 | 445 | 0 | 0 | 44.5 | |
Total | 4 | 14 | 608 | 0 | 0 | 43.4 |
