Recent games(Regular and post season)
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| . | 3 | 3 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| DEFENSE 2023 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 8 | 2.0 | . | . | . | . | . | . | . | . | |
| 6 | . | 1 | 1 | 0.2 | . | . | . | . | . | . | . | . | |
Total | 10 | 4 | 5 | 9 | 0.9 | . | . | . | . | . | . | . | . |
