Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Black Knights | 4 | 4 | 4 | 6 | 1.5 | . | . | . | . | . | . | . | . |
| 2023 Black Knights | 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . |
| Total | 10 | 4 | 5 | 6.5 | 0.7 | . | . | . | . | . | . | . | . |
