Recent games(Regular and post season)
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 2 | 2 | 0.3 | . | . | . | . | . | . | . | . | |
| 6 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . | |
| 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . | |
| 5 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . | |
Total | 25 | 3 | 4 | 5 | 0.2 | . | . | . | . | . | . | . | . |
