Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 5 | 2.5 | 0.5 | . | . | . | . | 0.5 | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . |
| GAMES 2025 |
|---|
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | . | 7 | 3.5 | 0.9 | 1.0 | . | . | . | . | 0.5 | . | . | |
| 8 | 1 | 2 | 2 | 0.3 | . | . | . | . | . | . | . | . | |
| 6 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . | |
| 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . | |
| 5 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . | |
Total | 29 | 3 | 11 | 8.5 | 0.3 | 1.0 | . | . | . | . | 0.5 | . | . |
