Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | 1 | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 7 | 1.2 | . | . | . | . | . | . | . | . | |
| 8 | 9 | 9 | 18 | 2.3 | 1.5 | . | . | . | 1 | 0.5 | . | . | |
| 6 | 4 | 4 | 8 | 1.3 | 0.5 | . | . | . | 1 | . | . | . | |
Total | 20 | 19 | 14 | 33 | 1.6 | 2.0 | . | . | . | 2 | 0.5 | . | . |
