Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 9 | 13.5 | 1.7 | 1.5 | . | . | . | 1 | 0.5 | . | . | |
| 6 | 4 | 4 | 6 | 1.0 | 0.5 | . | . | . | 1 | . | . | . | |
Total | 14 | 13 | 13 | 19.5 | 1.4 | 2.0 | . | . | . | 2 | 0.5 | . | . |
