Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 vs SMM W 51-22(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
29/6 2024 vs OV W 42-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
26/5 2024 vs ÖBK W 28-0 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 @ SMM W 7-21 | . | . | 0 | . | . | . | . | . | . | . | . |
4/5 2024 @ AIK W 0-42 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Crusaders | 6 | 4 | 4 | 6 | 1.0 | 0.5 | . | . | . | 1 | . | . | . |