Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | 1 | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 6.5 | 1.1 | . | . | . | . | . | . | . | . | |
| 8 | 9 | 9 | 13.5 | 1.7 | 1.5 | . | . | . | 1 | 0.5 | . | . | |
| 6 | 4 | 4 | 6 | 1.0 | 0.5 | . | . | . | 1 | . | . | . | |
Total | 20 | 19 | 14 | 26 | 1.3 | 2.0 | . | . | . | 2 | 0.5 | . | . |
