Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 5 | 2 | 6 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 5 | 2 | 6 | 2.5 | . | . | . | . | 2.0 | . | . | |
| . | 3 | 1.5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 12 | 17 | 2.4 | 5.0 | . | . | . | . | 3.0 | . | . | |
| 8 | 10 | 17 | 18.5 | 2.3 | 4.5 | . | . | 1 | 2 | 1.5 | . | . | |
| 7 | 14 | 12 | 20 | 2.9 | 9.5 | 1 | . | . | 1 | 3.5 | . | . | |
| 6 | 4 | 5 | 6.5 | 1.1 | 3.0 | . | . | . | 1 | 3.0 | . | . | |
| 3 | 4 | 4 | 6 | 2.0 | 1.5 | . | . | . | . | . | . | . | |
Total | 31 | 43 | 50 | 68 | 2.2 | 23.5 | 1 | . | 1 | 4 | 11.0 | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 8 | 1 | 5 | 5 | 5 | 0 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0.6 | 5 |
