Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4 | 1.0 | . | . | . | . | . | . | . | |
| 1 | 5 | 6 | 1.5 | . | . | . | . | 0.5 | . | . | |
| . | 4 | 4 | . | . | . | . | . | . | . | . | |
| . | 1 | 1 | . | . | . | . | . | . | . | . | |
| 5 | 2 | 7 | 2.0 | . | . | . | . | 1.0 | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11 | 16 | 27 | 3.4 | 5.0 | . | . | . | . | 3.0 | . | . | |
| 8 | 10 | 17 | 27 | 3.4 | 4.5 | . | . | 1 | 2 | 1.5 | . | . | |
| 7 | 14 | 12 | 26 | 3.7 | 9.5 | 1 | . | . | 1 | 3.5 | . | . | |
| 6 | 4 | 5 | 9 | 1.5 | 3.0 | . | . | . | 1 | 3.0 | . | . | |
| 3 | 4 | 4 | 8 | 2.7 | 1.5 | . | . | . | . | . | . | . | |
Total | 32 | 43 | 54 | 97 | 3.0 | 23.5 | 1 | . | 1 | 4 | 11.0 | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 8 | 1 | 5 | 5 | 5 | 0 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0.6 | 5 |
