Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/4 2025 vs CC L 13-30 | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2024 @ SMM L 30-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
15/6 2024 vs LG W 35-6(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 @ SMM L 48-14 | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
25/5 2024 @ KP W 13-32 | 3 | 1 | 3.5 | 2.0 | 1 | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | 1 | . | . | . |
2024 Royal Crowns | 7 | 14 | 12 | 20 | 2.9 | 9.5 | 1 | . | . | 1 | 3.5 | . | . |
2023 Royal Crowns | 6 | 4 | 5 | 6.5 | 1.1 | 3.0 | . | . | . | 1 | 3.0 | . | . |
2022 Royal Crowns | 3 | 4 | 4 | 6 | 2.0 | 1.5 | . | . | . | . | . | . | . |
Total | 17 | 22 | 22 | 33 | 1.9 | 14.0 | 1 | . | . | 3 | 6.5 | . | . |