Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 4 | 2 | 0.5 | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Royal Crowns | 7 | 6 | 13 | 12.5 | 1.8 | 1.0 | . | . | . | . | . | . | . |
| 2023 Royal Crowns | 6 | 13 | 11 | 18.5 | 3.1 | 1.5 | . | . | . | . | 1.0 | . | . |
| 2022 Royal Crowns | 6 | 11 | 11 | 16.5 | 2.8 | 2.0 | . | . | . | . | . | . | . |
| Total | 19 | 30 | 35 | 47.5 | 2.5 | 4.5 | . | . | . | . | 1.0 | . | . |
