Recent games(Regular and post season)
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 4 | 4 | 0.5 | . | . | . | . | . | . | . | |
| 1 | 1 | 2 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 13 | 19 | 2.7 | 1.0 | . | . | . | . | . | . | . | |
| 6 | 13 | 11 | 24 | 4.0 | 1.5 | . | . | . | . | 1.0 | . | . | |
| 6 | 11 | 11 | 22 | 3.7 | 2.0 | . | . | . | . | . | . | . | |
Total | 19 | 30 | 35 | 65 | 3.4 | 4.5 | . | . | . | . | 1.0 | . | . |
